Data sources
Checked against live responses from frontend-api-v3.pump.fun on 13 October 2026, using the community index at github.com/BankkRoll/pumpfun-apis only as a map. That repository is not an official Pump.fun spec.
| Field | Endpoint | Access | How used |
|---|---|---|---|
| Profile identity | GET /users/{id}/overview | Public, no token | Resolves username, user id, and canonical wallet |
| Followers | overview counts.followers, else GET /following/v3/followers/count/{userId} | Public | Direct count |
| Callouts created | GET /users/{address}/callout-stats allTime.totalCallouts | Public | Direct total |
| Likes and reposts | GET /callout/list/{userId} | Public, paginated | Calculated sum, deduped by calloutId |
| Retweets | No field | Unavailable | Shown as Unavailable |
| Social engagement rollup | GET /users/{address}/social-stats | 401 without a token | Not used |
| Global callout ranking API | GET /callout/leaderboard | 401 without a token | Not used |
| Follower list | GET /following/followers/{id} | 403 Client not allowed | Not used |
Observed rate-limit headers varied by route, commonly 30 to 60 requests per 60 seconds. Those headers are observations, not a published contract. advanced-api-v2.pump.fun did not resolve on the check date. The full write-up is in docs/API_FEASIBILITY.md.
Callout Drop